![]() |
Lake Lulu Weather Center
|
|
Humidity
77%
|
Pressure
30.27"
|
Wind
10.4
mph (E)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 70°F | 68°F | 67°F | 65°F | 61°F | 61°F | 61°F | 67°F | 73°F | 77°F | 80°F | 82°F | 83°F | 84°F | 88°F | 87°F | 86°F | 83°F | 80°F | 74°F | 70°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 66°F | 74°F | 78°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 90°F | 87°F | 83°F | 77°F | 73°F | 70°F |
Feels Like | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 62°F | 61°F | 61°F | 67°F | 73°F | 77°F | 80°F | 81°F | 81°F | 82°F | 85°F | 85°F | 84°F | 82°F | 80°F | 73°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 66°F | 73°F | 78°F | 81°F | 83°F | 86°F | 88°F | 88°F | 89°F | 88°F | 85°F | 83°F | 77°F | 73°F | 70°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 36% | 47% | 100% | 100% | 100% | 89% | 81% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 77% | 79% | 81% | 84% | 87% | 91% | 91% | 91% | 80% | 63% | 48% | 39% | 33% | 30% | 28% | 27% | 28% | 30% | 33% | 39% | 50% | 60% | 69% | 76% | 80% | 84% | 85% | 85% | 86% | 87% | 87% | 85% | 73% | 55% | 44% | 39% | 35% | 30% | 28% | 27% | 27% | 29% | 33% | 39% | 51% | 62% | 71% |
Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 58°F | 58°F | 58°F | 59°F | 60°F | 56°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" |
Wind Speed | 11.3 mph | 9.4 mph | 7.7 mph | 7.8 mph | 7.6 mph | 7.3 mph | 7.8 mph | 7.7 mph | 7.5 mph | 6.7 mph | 11.3 mph | 14.5 mph | 14.5 mph | 16.1 mph | 16.9 mph | 18.2 mph | 18.4 mph | 19.1 mph | 18.2 mph | 17.8 mph | 14.8 mph | 12.7 mph | 11.7 mph | 11.4 mph | 10.5 mph | 9.8 mph | 8.5 mph | 8.5 mph | 8.1 mph | 8 mph | 8.2 mph | 8.2 mph | 7.9 mph | 8.2 mph | 13.3 mph | 16 mph | 15.8 mph | 15.4 mph | 15.4 mph | 15.4 mph | 14.1 mph | 14.5 mph | 16 mph | 17.3 mph | 15.4 mph | 15.8 mph | 16.3 mph | 12.9 mph |
Wind Direction |
![]() 102° ESE | ![]() 101° E | ![]() 100° E | ![]() 99° E | ![]() 94° E | ![]() 89° E | ![]() 90° E | ![]() 90° E | ![]() 88° E | ![]() 79° E | ![]() 90° E | ![]() 98° E | ![]() 95° E | ![]() 98° E | ![]() 100° E | ![]() 105° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 91° E | ![]() 93° E | ![]() 96° E | ![]() 97° E | ![]() 94° E | ![]() 91° E | ![]() 92° E | ![]() 92° E | ![]() 95° E | ![]() 100° E | ![]() 97° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 103° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Clear |
85 °F
|
61 °F
|
0% |
48% |
Saturday
Apr 19 |
![]() Clear |
88 °F
|
61 °F
|
0% |
30% |
Sunday
Apr 20 |
![]() Clouds |
91 °F
|
61 °F
|
0% |
30% |
Monday
Apr 21 |
![]() Clouds |
91 °F
|
63 °F
|
0% |
33% |
Tuesday
Apr 22 |
![]() Clouds |
95 °F
|
64 °F
|
0% |
26% |
Wednesday
Apr 23 |
![]() Clear |
96 °F
|
64 °F
|
0% |
22% |
Thursday
Apr 24 |
![]() Clear |
94 °F
|
63 °F
|
0% |
21% |
Friday
Apr 25 |
![]() Clear |
95 °F
|
62 °F
|
0% |
21% |
Saturday
Apr 26 |
![]() Clear |
95 °F
|
63 °F
|
0% |
23% |
Sunday
Apr 27 |
![]() Clear |
94 °F
|
64 °F
|
0% |
24% |
Monday
Apr 28 |
![]() Rain |
94 °F
|
64 °F
|
89% |
26% |
Tuesday
Apr 29 |
![]() Rain |
92 °F
|
66 °F
|
83% |
28% |
Wednesday
Apr 30 |
![]() Rain |
93 °F
|
65 °F
|
100% |
28% |
Thursday
May 1 |
![]() Rain |
87 °F
|
65 °F
|
100% |
37% |
Friday
May 2 |
![]() Clear |
89 °F
|
67 °F
|
76% |
31% |
Saturday
May 3 |
![]() Clear |
87 °F
|
68 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Lulu News Lake Lulu Photos Lake Lulu Videos |